Máy in HP 2015d |
|
Print technology | Monochrome Laser |
Print speed (black, normal quality, A4) | Up to 26 ppm |
First page out (black, A4) | < 8.5 sec (from sleep mode) |
Processor speed | 400 MHz |
Processor type | Motorola ColdFire® V5 |
Print quality (black, best quality) | Up to 1200 x 1200 dpi |
Duty cycle (monthly, A4) | Up to 15000 |
| |
Standard paper trays | 2 |
Maximum number of paper trays | 3 |
Media types supported | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Standard input capacity (sheets) | Up to 300 |
Maximum input capacity (sheets) | Up to 550 |
Standard output capacity (sheets) | Up to 150 |
Maximum output capacity (sheets) | Up to 150 |
Duplex print options | Automatic (standard) |
Paper handling standard/input | 250-sheet input tray, 50-sheet multi-purpose tray |
Paper handling optional/input | 250-sheet input tray |
Paper handling standard/output | 125-sheet output bin |
Standard media sizes | A4, A5, A6, B5, B6, C5, DL |
Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 147 x 211 to 216 x 356 mm |
Media weights by paper path | Tray 1: 60 to 163 g/m² (straight through paper path for special media); Tray 2: 60 to 105 g/m² |
|
|
Standard memory | 32 MB |
Maximum memory | 288 MB |
Memory slots | One 144-pin DIMM slot |
Standard printer languages | HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation with automatic language switching |
Typefaces | 45 scalable TrueType fonts, 35 PostScript |
Connectivit |
|
Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications) port |
Optional connectivity | HP Jetdirect en3700 Fast Ethernet Print Server, HP Jetdirect ew2400 802.11g Wireless Print Server |
Compatible operating systems | Microsoft® Windows® 2000, XP Home, XP Professional, Server 2003; Certified for Windows Vista™; Mac OS X v 10.2.8, Mac OS X v 10.3.9, Mac OS X v 10.4.3 or higher |
Compatible network operating systems | Via HP Jetdirect print server: Microsoft® Windows® 2000, XP Home, XP Professional, XP Professional x64 (printer driver only), Server 2003 (printer driver only); Mac OS X v 10.2.8, 10.3.9, 10.4.3 |
Minimum system requirements | Microsoft® Windows® 2000, XP Home, XP Professional: 333 MHz processor, 64 MB RAM; Windows Server 2003: 550 MHz processor, 128 MB RAM; 200 MB available hard disk space (all systems); 1 GHz processor, 512 MB RAM (Windows Vista™ Ready, check user guide for minimum hard drive space) |
| |
Control panel | 6 lights (Jam, Toner low, Paper out, Attention, Ready, Go), 2 buttons (Go, Cancel) |
Power consumption | 0.1 watts maximum (off), 7 watts maximum (ready/sleep), 350 watts maximum (printing); Typical Electricity Consumption (TEC): 1.746 kWh/Week |
Power requirements | Input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
Dimensions (W x D x H) | 350 x 362 x 256 mm |
Weight | 11 kg |
Operating temperature range | 0 to 45° C |
Recommended operating temperature range | 15 to 32.5º C |
Storage temperature range (Celsius) | -20° C to 60° C |
Energy Star certified | Yes |
driver Hp 2015d driver HP 2015d , Máy in HP 2015d ; Driver HP 1005; Dowload Driver HP 2015d |
|