Hitachi CP-RX82 Projector
Street Price (USD) : |
| |
MSRP (USD) : | ** | |
Brightness (Lumens) : | 2200 ANSI | |
Color Light Output (Lumens) : | 2200 ANSI | |
Eco-Mode (Lumens): | 1500 ANSI | |
Color Light Output (eco) : | 1500 ANSI | |
Contrast (Full On/Off) : | 500:1 | |
Variable Iris: | No | |
Audible Noise: | 35.0 dB | |
Eco-Mode: | 28.0 dB | |
Weight: | 2.3 kg | |
Size (cm) (HxWxD) : | 8 x 30 x 22 | |
Std. Lens: | Focus: | Manual |
Zoom: | Manual, 1.20:1 | |
Throw Dist (m) : Hitachi-CP-RX82-projection-calculator-pro.htm | 1.1 - 9.1 | |
Image Size (cm) : | 76 - 762 | |
Optional Lenses: | No | |
Digital Zoom: | ** | |
Digital Keystone: | Vertical | |
Lens Shift: | No | |
Warranty: | 3 Years | |
Performance: |
| |
H-Sync Range: | 15.0 - 106.0kHz | |
V-Sync Range: | 50 - 120Hz | |